SPECIFICATIONS & FEATURES
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - CDMA |
---|---|---|
3G Network | HSDPA - CDMA2000 1xEV-DO | |
4G Network | LTE | |
SIM | Micro-SIM |
Body | Dimensions | 231 x 158 x 7.8 mm |
---|---|---|
Weight | 374 g |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 8.9 inches (~339 ppi pixel density) | |
Multitouch | up to 10 fingers | |
Protection | ||
- Fire OS 3.0 Mojito UI |
Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+, LTE | |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, image stabilization | |
Video | Yes | |
Secondary | Yes, 720p |
Features | OS | Android OS, v4.x (Jelly Bean - customized) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro | |
Browser | HTML5 (Amazon Silk) | |
GPS | Yes, with A-GPS support (4G model) | |
Colors | Black |
Battery | Non-removable Li-Ion battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 12 h | |
Music play |
Misc | Price group |
---|
0 comments:
Post a Comment