SPECIFICATIONS & FEATURES
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Dual-SIM | |
| Announced | 2013, June |
| Body | Dimensions | 144.5 x 73.8 x 8.9 mm |
|---|---|---|
| Weight | 158g |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| RAM | 1 GB | |
| Internal | 16 GB (10 GB user available) |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps | |
| WLAN | Yes, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| NFC | No | |
| USB | Yes, v3.0 |
| Camera | Primary | 13 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama |
|
| Video | Yes, 1080p | |
| Secondary | 5 MP, 720p |
| Features | OS | Android OS, v4.2.1 (Jelly Bean) |
|---|---|---|
| Chipset | MTK 6589 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, proximity | |
| Colors | Gray, White |
| Battery | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 8 h | |
| Music play |
| Misc | Price group |
|---|


0 comments:
Post a Comment