Also known as Sony Xperia Z Ultra C6802, Sony Xperia Z Ultra C6806, Sony Xperia Z Ultra C6833.
SPECIFICATIONS & FEATURES
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions | |
| 4G | LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6806 LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6833 |
|
| SIM | Micro-SIM | |
| Announced | 2013, June |
| Body | Dimensions | 179.4 x 92.2 x 6.5 mm |
|---|---|---|
| Weight | 212g | |
| - IP58 certified - dust and water proof - Water resistant up to 1 meter and 30 minutes |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 6.4 inches (~344 ppi pixel density) | |
| Multitouch | Yes, upto 10 Fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Triluminos display |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| RAM | 2 GB RAM | |
| Internal | 16 GB |
| Data | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
|
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
|
| Video | Yes, 1080p@30fps, video stabilization, HDR | |
| Secondary | Yes, 2 MP, 1080p@30fps |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8274 or MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Colors | Black, White, Purple |
| Battery | Non-removable Li-Ion 3050 mAh battery | |
|---|---|---|
| Stand-by | Up to 790 h (2G) / Up to 820 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |
| Music play | upto 120 h |
| Misc | Price group |
|---|


wow
ReplyDeletesony experia ultra z features are nothing like anything, great phone.