SPECIFICATIONS & FEATURES
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Micro-SIM | |
Announced | 2013, June | |
Status | Coming soon. Exp. release 2013, Q3 |
Body | Dimensions | 125.5 x 63.5 x 15.4 mm |
---|---|---|
Weight | 208g |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB (5 GB user available), 1.5 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary | 16 MP, autofocus, Xenon flash |
---|---|---|
Features | 1/2.33'' sensor size, geo-tagging, touch focus, face and smile detection, 10x optical zoom (24-240mm), optical image stabilization, HDR, panorama | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | ||
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | Mali-400 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White |
Battery | Li-Ion 2330 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | ||
Music play |
Misc | Price group |
---|
0 comments:
Post a Comment