Also known as :- Samsung Galaxy Ace 3 3G GT-GT-S7270, Samsung Galaxy Ace 3 LTE GT-S7275, Samsung Galaxy Ace 3 GT-S7272 with dual sim card support
SPECIFICATIONS & FEATURES
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - GT-S7270, GT-S7272 HSDPA 850 / 900 / 2100 - GT-S7275 |
|
| 4G Network | LTE 800 / 900 / 1800 / 2600 - GT-S7275 | |
| SIM | Optional Dual SIM (Mini-SIM) | |
| Announced | 2013, June | |
| Status | Coming soon. Exp. release 2013, Q3 |
| Body | Dimensions | 121.2 x 62.7 x 9.8 mm |
|---|---|---|
| Weight | 115g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | ||
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 4 GB (3G) / 8 GB (LTE), 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps (3G) / 42.2 Mbps (LTE); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes(LTE Only) | |
| USB | Yes |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | ||
| CPU | Dual-core 1 GHz (3G) / Dual-core 1.2 GHz (LTE) | |
| GPU | ||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
| Battery | Li-Ion 1500 (3G) / 1800 (LTE) mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | ||
| Music play |
| Misc | Price group |
|---|


0 comments:
Post a Comment