SPECIFICATIONS & FEATURES
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| 4G Network | LTE | |
| SIM | YES | |
| Announced | 2013, February | |
| Status | Coming soon. Exp. release 2013, Q2 |
| Body | Dimensions | 131.7 x 68.2 x 9.6 mm |
|---|---|---|
| Weight | Not Available |
| Display | Type | True HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | - | |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | |
|---|---|
| Internal | 8 GB, 2 GB RAM |
| Card Slot | microSD, up to 32 GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes | |
| NFC | - | |
| USB | Yes, 2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | 1.3 MP |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | ||
| CPU | Dual-core 1.5 GHz | |
| GPU | ||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Colors | White, Black | |
| Battery | Li-Ion 2540 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | ||
| Music play |
| Misc | Price group |
|---|


0 comments:
Post a Comment